I enjoyed 1/2 cup of white grapes and a large bottle of water along with my soup. Check out this healthy breakdown!
And just for comparison purposes, check out the stats on the aforementioned Roasted Tomato & Basil Bisque from Mimi's Cafe! The same serving size has a whopping 258 calories and 20 grams of fat!!
Serving Size | 8 fl oz |
---|---|
Calories | 258 |
Calories From Fat | 182 |
Total Fat (g) | 20 |
Saturated Fat (g) | 10 |
Cholesterol (mg) | 57 |
Sodium (mg) | 902 |
Carbohydrates (g) | 14 |
Dietary Fiber (g) | 1 |
Sugars (g) | 13 |
Protein (g) | 2 |
No comments:
Post a Comment